Jamie T.
2026-09-20 18:04:26
Workplace staple
We buy this regularly. Net pricing is clear and shipping was straightforward.
(31)
We buy this regularly. Net pricing is clear and shipping was straightforward.
Product photos matched what we received. Would recommend for teams.
Consecutively numbered purchase orders and numbered lines help with record keeping. Keep a copy for a permanent record.
| Item # | TOP46140 |
| SKU | 46140 |
| Brand | TOPS™ |
| Category | Forms, Recordkeeping & Reference Materials |
| Unit | EA |
| Global Product Type | Sales & Work Order Forms |
| Form Type Details | Invoice/Receipt |
| Dated | No |
| Forms Per Page | 1 |
| Form Size | 5.56 x 8.44 |
| Sheet Size | 5.56 x 8.56 |
| Format Indicator | Pad |
| Form Binding | Glued |
| Punching | Bottom: Two-Hole |
| Forms per Pad/Book | 50 |
| Form Quantity (Total) | 50 |
| Copy Types | Two-Part Carbonless |
| Principal Heading(s) | Purchase Order |
| Number of Entry Lines | 12 |
| Paper Color(s) | White/Pale Yellow |
| Color Family | White |
| Copy Paper Color(s) | Canary |
| Print and Ruling Color(s) | Blue |
| Numbering | Write-In Top (Copy) |
| Numbering Color(s) | Red |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | 12 Lines |
| Weight | 0.441 lbs. |
| Dimensions | 0.4 × 5.4 × 8.5 in |
| Carton pack | 100 EA per carton |
| Sell unit | EA |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.