Casey L.
2026-09-20 18:04:25
Great value
Product photos matched what we received. Would recommend for teams.
(74)
Product photos matched what we received. Would recommend for teams.
Useful for our facility. No surprises on pack count or brand.
Honeycomb design creates air pockets for superior insulation making it the best at heat retention and holding times for demanding applications. Its upscale apperance makes it hard not to like.
| Item # | BGC300519 |
| SKU | 300519 |
| Brand | Bagcraft |
| Category | Bags |
| Unit | CT |
| Global Product Type | POS Sandwich Bags |
| Commercial/Consumer Use | Commercial Use |
| Food-Handling Use Scenario | POS Hot Sandwiches |
| Bag Size Type | Single-Serve |
| Width | 8" |
| Depth | 2" |
| Height | 6" |
| Bag Closure Type | Open-Face |
| Bag Labeling Indicator | Yes |
| Bag Labeling Details | Delicious |
| Bag Handle Indicator | No |
| Color(s) | White |
| Color Family | White |
| Bag Material Type | Metal Foil & Paper |
| Material(s) | Paper |
| Grade | Medium-Duty |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 11.495 lbs. |
| Dimensions | 7.6 × 9.9 × 14.45 in |
| Carton pack | 1000 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.