Avery W.
2026-09-20 18:04:25
Fast restock
Product photos matched what we received. Would recommend for teams.
(68)
Product photos matched what we received. Would recommend for teams.
Useful for our facility. No surprises on pack count or brand.
Waxed paper bags provide excellent grease resistance. Undercut opening makes them easy to open and easy to load. Flat-storage design allows you to keep a stack where you need them most.
| Item # | BGC300435 |
| SKU | 300435 |
| Brand | Bagcraft |
| Category | Bags |
| Unit | CT |
| Global Product Type | POS Sandwich Bags |
| Commercial/Consumer Use | Commercial Use |
| Food-Handling Use Scenario | POS Hot & Cold Sandwiches |
| Bag Size Type | Single-Serve |
| Width | 4.5" |
| Depth | 2" |
| Height | 14" |
| Bag Closure Type | Open-Face |
| Bag Labeling Indicator | Yes |
| Bag Labeling Details | Submarine: Torpedo Sandwich Icon |
| Bag Handle Indicator | No |
| Color(s) | White/Red/Green |
| Color Family | Multicolor |
| Bag Material Type | Coated Paper |
| Material(s) | Wax-Coated Paper |
| Pre-Consumer Recycled Content Percent | 10% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 10% |
| Weight | 15.2 lbs. |
| Dimensions | 8 × 10.875 × 15.5 in |
| Carton pack | 1000 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.