Sam R.
2026-09-20 18:04:26
Great value
Good everyday quality for the price. Stars reflect consistent stock.
(28)
Good everyday quality for the price. Stars reflect consistent stock.
We buy this regularly. Net pricing is clear and shipping was straightforward.
Liners reduce waste. Makes clean-up a breeze. Save cooking and cleaning time by increasing profitability. Great way to streamline food prep by precooking.
| Item # | RPPSPL2417 |
| SKU | SPL2417 |
| Brand | AmerCareRoyal |
| Category | Bags |
| Unit | CT |
| Global Product Type | Commercial Food-Handling Bags |
| Commercial/Consumer Use | Commercial Use |
| Food-Handling Use Scenario | Food Preparation |
| Bag Size Type | 1/2-Size Pan |
| Width | 17" |
| Height | 23.5" |
| Thickness | 0.02 mil |
| Bag Closure Type | Open-Face |
| Bag Closure Details | Twist-Ties (included) |
| Bag Labeling Indicator | No |
| Bag Handle Indicator | No |
| Color(s) | Clear |
| Color Family | Clear |
| Bag Material Type | Plastic |
| Material(s) | High-Density Polyethylene (HDPE) |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (250) Twist-Ties |
| Compliance Standards | FDA Approved for Food Contact |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | For 1/2-Size Pans—Includes twist-ties. |
| Weight | 4.85 lbs. |
| Dimensions | 6.1 × 6.5 × 7.48 in |
| Carton pack | 250 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.