EarthChoice Entree2Go Takeout Container, 32 oz, 8.7 x 5.8 x 2.7, Black, Plastic, 300/Carton
Product Overview
These takeout containers are the perfect combination of economical and sustainable, and are designed with delivery in mind! They're sturdy, stackable, and soak-through-resistant to grease and moisture. The optional vented lids (sold separately) make them ideal for hot and crispy menu items. The bases are made with 50% less plastic than standard containers in a range of sizes for quick food assembly and trouble-free take-out.
Key features
- Microwavable and heat-lamp safe.
- Superior leak resistance and peace of mind during transport.
- Upscale look with superb strength.
- Contains 50% less plastic than traditional containers.
- Top rack dishwasher safe.
- Lids sold separately.
| Item # | PCTYCNB9X632000 |
| SKU | YCNB9X632000 |
| Brand | Pactiv |
| Category | Food Trays, Containers & Lids |
| Unit | CT |
| Global Product Type | Takeout Food Containers |
| Food Container Type | Base |
| Material(s) | Mineral Filled Polypropylene (MFPP) |
| Material Type | Plastic |
| Interior Volume Capacity | 32 oz |
| Color(s) | Black |
| Color Family | Black |
| Width | 8.7" |
| Depth | 5.8" |
| Height | 2.7" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Hinged Lid (Yes/No) | No |
| For Use With | YCNV9X6PPDL |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 24.273 lbs. |
| Dimensions | 9.125 × 15.125 × 23.75 in |
| Carton pack | 300 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.