EarthChoice Entree2Go Takeout Container, 12 oz, 5.7 x 4.3 x 2.6, Black, Plastic, 600/Carton
Product Overview
These takeout containers are the perfect combination of economical and sustainable, and are designed with delivery in mind! They're sturdy, stackable, and soak-through-resistant to grease and moisture. The optional vented lids (sold separately) make them ideal for hot and crispy menu items. The bases are made with 50% less plastic than standard containers in a range of sizes for quick food assembly and trouble-free take-out.
Key features
- Microwavable and heat-lamp safe.
- Superior leak resistance and peace of mind during transport.
- Upscale look with superb strength.
- Contains 50% less plastic than traditional containers.
- Top rack dishwasher safe.
- Lids sold separately.
| Item # | PCTYCNB6X412000 |
| SKU | YCNB6X412000 |
| Brand | Pactiv |
| Category | Food Trays, Containers & Lids |
| Unit | CT |
| Global Product Type | Takeout Food Containers |
| Food Container Type | Base |
| Material(s) | Mineral Filled Polypropylene (MFPP) |
| Material Type | Plastic |
| Interior Volume Capacity | 12 oz |
| Color(s) | Black |
| Color Family | Black |
| Width | 5.7" |
| Depth | 4.3" |
| Height | 2.6" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Hinged Lid (Yes/No) | No |
| For Use With | YCNV6X4PPDL |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 19.515 lbs. |
| Dimensions | 9.35 × 15.5 × 23.3 in |
| Carton pack | 600 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.