EarthChoice Entree2Go Takeout Container, 3 Compartments, 48 oz, 11.8 x 8.8 x 2.1, Black, Plastic, 200/Carton
Product Overview
These takeout containers are the perfect combination of economical and sustainable, and are designed with delivery in mind! They're sturdy, stackable, and soak-through-resistant to grease and moisture. The optional vented lids (sold separately) make them ideal for hot and crispy menu items. The bases are made with 50% less plastic than standard containers in a range of sizes for quick food assembly and trouble-free take-out.
Key features
- Microwavable and heat-lamp safe.
- Superior leak resistance and peace of mind during transport.
- Upscale look with superb strength.
- Contains 50% less plastic than traditional containers.
- Top rack dishwasher safe.
- Lids sold separately.
| Item # | PCTYCNB12X95203 |
| SKU | YCNB12X95203 |
| Brand | Pactiv |
| Category | Food Trays, Containers & Lids |
| Unit | CT |
| Food Container Type | Base |
| Global Product Type | Takeout Food Containers |
| Material(s) | Mineral Filled Polypropylene (MFPP) |
| Material Type | Plastic |
| Interior Volume Capacity | 48 oz |
| Color(s) | Black |
| Color Family | Black |
| Width | 11.8" |
| Depth | 8.8" |
| Height | 2.1" |
| Number of Compartments | 3 |
| Vented (Yes/No) | No |
| Hinged Lid (Yes/No) | No |
| For Use With | YCNV12X9PPDL |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 29.258 lbs. |
| Dimensions | 9.625 × 19.063 × 23.938 in |
| Carton pack | 200 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.