Food Trays, Containers & Lids
Newspring VERSAtainer Microwavable Containers, Base/Lid Combo, 8.8 x 6 x 2.5, White/Clear, Plastic, 150/Carton
Net unit price
$55.91 / ct
Out of stock
Product Overview
Versatile, economically priced containers accommodate both hot and cold foods. Tight-fitting, leak-resistant lid seals in heat and preserves your menu items' flavors. Compact nest-style stacking minimizes their storage footprint. Microwavable, dishwasher-safe and reusable.
Key features
- Versatile: accommodates hot and cold foods.
- Tight-seal, leak-resistant lid.
- Microwavable, dishwasher-safe and reusable.
- Stacks/nests compactly.
| Item # | PCTNC888 |
| SKU | NC888 |
| Brand | Pactiv |
| Category | Food Trays, Containers & Lids |
| Unit | CT |
| Food Container Type | Base/Lid Combo |
| Global Product Type | Takeout Food Containers |
| Material(s) | PP - Polypropylene |
| Material Type | Plastic |
| Interior Volume Capacity | 38 oz |
| Color(s) | White/Clear |
| Color Family | White |
| Width | 8.8" |
| Depth | 6" |
| Height | 2.5" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Capacity (Weight) | 38 oz |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
| Hinged Lid (Yes/No) | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 19.04 lbs. |
| Dimensions | 20.375 × 8.625 × 18.813 in |
| Carton pack | 150 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.