EarthChoice MealMaster Container, 16 oz, 8.12 x 6.5 x 1, Black, Plastic, 252/Carton
Product Overview
Durable, microwavable mineral filled polypropylene (MFPP) base made with 50% less plastic. Featuring soak through resistance to grease and moisture. These containers stack easily and are a great option for your to-go and delivery applications. ZipSeal closure for increased leak resistance. Perfect for hot and cold case applications (37.5°F to 250°F). Easy stackability make these containers perfect for carry out applications or to merchandise in a display case.
Key features
- Durable, microwavable mineral filled polypropylene (MFPP) base made with 50% less plastic.
- Featuring soak through resistance to grease and moisture.
- ZipSeal closure for increased leak resistance.
- Perfect for hot and cold case applications (37.5°F to 250°F).
| Item # | PCT0CN846160000 |
| SKU | 0CN846160000 |
| Brand | Pactiv |
| Category | Food Trays, Containers & Lids |
| Unit | CT |
| Global Product Type | Takeout Food Containers |
| Food Container Type | Base |
| Material(s) | PP - Polypropylene |
| Material Type | Plastic |
| Interior Volume Capacity | 16 oz |
| Color(s) | Black |
| Color Family | Black |
| Width | 8.12" |
| Depth | 6.5" |
| Height | 1" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Hinged Lid (Yes/No) | No |
| For Use With | YCN8462S00D0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Base Only |
| Weight | 12.449 lbs. |
| Dimensions | 16.95 × 14.4 × 15.7 in |
| Carton pack | 252 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.