CX951 Printer, Copy/Print/Scan
Product Overview
With the new color A3 multifunction printer, you get reassuring versatility, exceptional sustainability, and surprising simplicity from such sophisticated technology. Boost your productivity with vivid prints. Intuitively navigate the 10-inch color touchscreen, and save time with single-pass two-sided scanning. Effortlessly create everything your business requires, and custom configure your MFP with interchangeable options tailored to your needs. And as with all Lexmark™ devices, you can be confident that they are reliable, sustainable, durable, cost-saving and Secure by Design.
Key features
- Print vivid, colorful visualizations, charts and documents.
- Enjoy the peace of mind of knowing you are protected by the industry's most comprehensive security portfolio, right out of the box.
- Easily maintain your devices with one-handed toner replacement, easy-to-reach serviceable areas, and alerts that are simple to understand.
- Keep your business running with exceptional reliability, industry leading durability and long-lasting toner and supplies.
| Item # | LEX20L8150 |
| SKU | 20L8150 |
| Brand | Lexmark™ |
| Category | Printers & Copier/Fax/Multifunction Machines |
| Unit | EA |
| Machine Functions | Scan |
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 35 ppm |
| Maximum Print Speed (Color) | 35 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 35 cpm |
| Copying Speed (Color) | 35 cpm |
| Auto Document Feed/Sheets | 150 |
| Accepts Paper Size | SRA3 |
| Paper Input | 150-Sheet Multipurpose Feeder |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 11.7 x 16.5 |
| Reduction/Enlargement Range [Min] | 25% |
| Reduction/Enlargement Range [Max] | 400% |
| Zoom Increments | 1% |
| Operating System Compatibility | Windows® |
| Connector/Port/Interface | Wi-Fi |
| Maximum Paper Size | 11 x 17 |
| Dual Access Capability | Yes |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 10.1" Color Touchscreen |
| Maximum Memory | 4 GB |
| Monthly Duty Cycle (Pages) | 100,000 |
| Power Consumption | 601 W Peak |
| Processor Speed | 1.2 GHz |
| Secure Print Function | Yes |
| Standard Memory | 4 GB |
| First Page Out | 7.1 s |
| Handset | No |
| Duplex Printing | Yes |
| Borderless Printing | Yes |
| Individual Ink Cartridges | Yes |
| Model Name/Number | CX951se |
| Network Capable | Yes |
| Network Types | 10/100Base-TX Ethernet |
| Paper Input Capacity (Sheets) | 550 |
| PC Free Printing | Yes |
| Scan Resolution (Width x Height) | 600 X 600 dpi |
| Depth | 26" |
| Height | 31.9" |
| Weight | 180.2 lbs |
| Width | 23.3" |
| For Use With | Lexmark™ 20L7500, 25A0013, 77L0H10, 77L0ZK0, 77L10K0, 77L1HK0, 79L0W00 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 226 lbs. |
| Dimensions | 29.13 × 30.91 × 42.52 in |
| Carton pack | 1 EA per carton |
| Sell unit | EA |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.