Chairs, Stools & Seating Accessories
Pillow-Soft 2090 Series Managerial Mid-Back Swivel/Tilt Chair, Supports Up to 300 lb, 17" to 21" Seat Height, Black
Net unit price
$376.31 / ea
Low stock — 3 left
Product Overview
"Memory foam" in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort.
Key features
- "Memory foam" in seat cushion responds to body dynamics.
- Fiber fill in back with recess at the base to cradle the lumbar region.
- Tufted, gathered cushions provide exceptional comfort.
| Item # | HON2092CU10T |
| SKU | 2092CU10T |
| Brand | HON |
| Category | Chairs, Stools & Seating Accessories |
| Unit | EA |
| Global Product Type | Office Chairs |
| Recommended Application Area(s) | General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | Yes |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Armrest Color | Black |
| Armrest Material | Polyurethane |
| Distance Between Arms | 20" |
| Arm Height From Seat | 7" |
| Overall Width Maximum | 26.25" |
| Overall Depth Minimum | 28.75" |
| Overall Depth Maximum | 29" |
| Overall Height Minimum | 37" |
| Overall Height Maximum | 42" |
| Seat Width Maximum | 22" |
| Seat Depth Maximum | 19" |
| Seat Height Minimum | 17" |
| Seat Height Maximum | 21" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Seat Fill Material | Memory Foam |
| Back Width Maximum | 22" |
| Back Height Maximum | 20" |
| Back Surface Material | Fabric |
| Back Surface Material Family | Fabric |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Plastic |
| Caster/Glide Details | Five Casters |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 4% |
| Post-Consumer Recycled Content Percent | 26% |
| Total Recycled Content Percent | 30% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Special Features | Fabric |
| Weight | 57 lbs. |
| Dimensions | 25 × 29 × 39.37 in |
| Carton pack | 1 EA per carton |
| Sell unit | EA |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.