Instant Oatmeal, Maple and Brown Sugar, 1.51 oz Packet, 40/Carton
Product Overview
Provides a good source of fiber to support a healthy digestive system. 100 percent whole grain, low in saturated fat and cholesterol to help reduce the risk of heart disease. Made with no artificial preservatives and no artificial flavors. Oatmeal is a great start to your morning to keep you energized, fueled and feeling good for the entire day.
Key features
- Provides a good source of fiber to support a healthy digestive system.
- 100 percent whole grain, low in saturated fat and cholesterol to help reduce the risk of heart disease.
- Made with no artificial preservatives and no artificial flavors.
- A great start to your morning to keep you energized, fueled and feeling good for the entire day.
| Item # | GRR22000754 |
| SKU | 22000754 |
| Brand | Quaker |
| Category | Food |
| Unit | CT |
| Global Product Type | Oatmeal |
| Food Type | Oatmeal |
| Flavor | Maple & Brown Sugar |
| Capacity (Weight) | 1.51 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Packet |
| Kosher | Yes |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | No |
| Contains Wheat | No |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 3.75 lbs. |
| Dimensions | 9.25 × 6.5 × 7.75 in |
| Carton pack | 40 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.