Quinn H.
2026-09-20 18:04:25
Solid quality
Useful for our facility. No surprises on pack count or brand.
(51)
Useful for our facility. No surprises on pack count or brand.
Ordered for our office — arrived quickly and matched the listing.
LED bulbs offer outstanding energy efficiency, long-lasting performance and just-right brightness, all in one package. Significant cost savings over use of incandescent bulbs. Mercury-free.
| Item # | GEL93109188 |
| SKU | 93109188 |
| Brand | GE |
| Category | Batteries & Electrical Supplies |
| Unit | PK |
| Global Product Type | Standard GSL Bulbs |
| Bulb/Tube Technology | LED |
| Bulb/Tube Type | A19 |
| Industry Standard Number | LED12NA19M/SWGWB/2PK |
| Wattage | 12 W |
| Equivalent to Incandescent | 100 W |
| Voltage | 120 V |
| Appearance | Soft White |
| Color Temperature | 2,700 K |
| Brightness | 1,520 lm |
| Dimmable | No |
| 3-Way | No |
| Energy Saver | Yes |
| Rated Life | 10,000 h |
| Application | General Purpose |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | FTC |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 0.16 lbs. |
| Dimensions | 4.842 × 5.59 × 2.952 in |
| Carton pack | 12 PK per carton |
| Sell unit | PK |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.